TSP Talk
logout   logout
Contact Us | Logout
     
February 3, 2012, 9:12 pm (ET / EDT)
TSP Talk Market Comments TSP AutoTracker Premiums Site Map TSP Funds Message Board Returns

                 
Tracker Menu | My IFT Allocation | My IFT Records | How to Get Started | Email Updates
                 

Press Go back to the previous page

Find Member:

About the IFT Deadline and Inactive Accounts | Don't see your account?

How to Link Your AutoTracker Account to Your Account Talk Thread

Members ranking and current allocation as of: 2012-02-03 (COB)

  This page has been viewed: 938766 times

Underlined column headings can be sorted | Why is my IFT count off by 1? View Premium Service Returns (rounded)
Rank Username
* partial year
YTD
Return
Daily
Return
MTD
# IFT
YTD
# IFT
G % F % C % S % I % L-Inc L2020 L2030 L2040 L2050 2011
Return
Start Date
1 12.91% 1.78% 0 2 0 0 0 75 25 0 0 0 0 0 -2.54% 2012-01-01
2 12.66% 1.94% 0 2 0 0 0 100 0 0 0 0 0 0 -0.90% 2012-01-01
3 12.61% 1.94% 0 2 0 0 0 100 0 0 0 0 0 0 -4.23% 2012-01-01
4 12.22% 1.94% 0 0 0 0 0 100 0 0 0 0 0 0 -12.37% 2012-01-01
5 12.22% 1.94% 0 0 0 0 0 100 0 0 0 0 0 0 -3.38% 2012-01-01
6 12.22% 1.94% 0 0 0 0 0 100 0 0 0 0 0 0 6.48% 2012-01-01
7 12.22% 1.94% 0 0 0 0 0 100 0 0 0 0 0 0 -7.39% 2012-01-01
8 12.22% 1.94% 0 0 0 0 0 100 0 0 0 0 0 0 -2.41% 2012-01-01
9 12.22% 1.94% 0 0 0 0 0 100 0 0 0 0 0 0 -3.38% 2012-01-01
10 12.22% 1.94% 0 0 0 0 0 100 0 0 0 0 0 0 -3.62% 2012-01-01
11 12.22% 1.94% 0 0 0 0 0 100 0 0 0 0 0 0 12.18% 2012-01-01
12 12.22% 1.94% 0 0 0 0 0 100 0 0 0 0 0 0 0.17% 2012-01-01
13 12.22% 1.94% 0 0 0 0 0 100 0 0 0 0 0 0 6.96% 2012-01-01
14 12.22% 1.94% 0 0 0 0 0 100 0 0 0 0 0 0 15.68% 2012-01-01
15 12.22% 1.94% 0 0 0 0 0 100 0 0 0 0 0 0 4.60% 2012-01-01
16 12.22% 1.94% 0 0 0 0 0 100 0 0 0 0 0 0 -13.70% 2012-01-01
17 12.22% 1.94% 0 0 0 0 0 100 0 0 0 0 0 0 -8.78% 2012-01-01
18 12.22% 1.94% 0 0 0 0 0 100 0 0 0 0 0 0 -4.56% 2012-01-01
19 12.22% 1.94% 0 0 0 0 0 100 0 0 0 0 0 0 0.88% 2012-01-01
20 12.22% 1.94% 0 0 0 0 0 100 0 0 0 0 0 0 -5.29% 2012-01-01
21 12.22% 1.94% 0 0 0 0 0 100 0 0 0 0 0 0 -12.27% 2012-01-01
22 12.22% 1.94% 0 0 0 0 0 100 0 0 0 0 0 0 -7.08% 2012-01-01
23 12.22% 1.94% 0 0 0 0 0 100 0 0 0 0 0 0 3.55% 2012-01-01
24 12.22% 1.94% 0 0 0 0 0 100 0 0 0 0 0 0 -10.10% 2012-01-01
25 12.22% 1.94% 0 0 0 0 0 100 0 0 0 0 0 0 -7.48% 2012-01-01
26 12.22% 1.94% 0 0 0 0 0 100 0 0 0 0 0 0 -0.47% 2012-01-01
27 12.22% 1.94% 0 0 0 0 0 100 0 0 0 0 0 0 6.86% 2012-01-01
28 12.22% 1.94% 0 0 0 0 0 100 0 0 0 0 0 0 5.98% 2012-01-01
29 12.22% 1.94% 0 0 0 0 0 100 0 0 0 0 0 0 0.36% 2012-01-01
30 12.22% 1.94% 0 1 0 0 0 100 0 0 0 0 0 0 n/a% 2012-01-01
31 12.22% 1.94% 0 1 0 0 0 100 0 0 0 0 0 0 -2.46% 2012-01-01
32 12.22% 1.94% 0 0 0 0 0 100 0 0 0 0 0 0 1.35% 2012-01-01
33 12.22% 1.94% 0 0 0 0 0 100 0 0 0 0 0 0 -10.15% 2012-01-01
34 12.22% 1.94% 0 0 0 0 0 100 0 0 0 0 0 0 -3.88% 2012-01-01
35 12.22% 1.94% 0 0 0 0 0 100 0 0 0 0 0 0 -0.88% 2012-01-01
36 12.22% 1.94% 0 0 0 0 0 100 0 0 0 0 0 0 -6.72% 2012-01-01
37 12.22% 1.94% 0 0 0 0 0 100 0 0 0 0 0 0 4.62% 2012-01-01
38 12.22% 1.94% 0 0 0 0 0 100 0 0 0 0 0 0 -1.23% 2012-01-01
39 12.22% 1.94% 0 0 0 0 0 100 0 0 0 0 0 0 -12.29% 2012-01-01
40 12.22% 1.94% 0 1 0 0 0 100 0 0 0 0 0 0 n/a% 2012-01-01
41 12.22% 1.94% 0 0 0 0 0 100 0 0 0 0 0 0 -5.28% 2012-01-01
42 12.22% 1.94% 0 0 0 0 0 100 0 0 0 0 0 0 -3.38% 2012-01-01
43 12.22% 1.94% 0 0 0 0 0 100 0 0 0 0 0 0 8.08% 2012-01-01
44 12.22% 1.94% 0 0 0 0 0 100 0 0 0 0 0 0 -4.06% 2012-01-01
45 12.22% 1.94% 0 0 0 0 0 100 0 0 0 0 0 0 -8.68% 2012-01-01
46 12.22% 1.94% 0 0 0 0 0 100 0 0 0 0 0 0 -17.39% 2012-01-01
47 12.22% 1.94% 0 0 0 0 0 100 0 0 0 0 0 0 -9.95% 2012-01-01
48 12.22% 1.94% 0 0 0 0 0 100 0 0 0 0 0 0 -5.36% 2012-01-01
49 12.22% 1.94% 0 0 0 0 0 100 0 0 0 0 0 0 -7.72% 2012-01-01
50 12.22% 1.94% 0 0 0 0 0 100 0 0 0 0 0 0 9.01% 2012-01-01
Rank Username
* partial year
YTD
Return
Daily
Return
MTD
# IFT
YTD
# IFT
G % F % C % S % I % L-Inc L2020 L2030 L2040 L2050 2011
Return
Start Date
51 12.22% 1.94% 0 0 0 0 0 100 0 0 0 0 0 0 -3.38% 2012-01-01
52 12.22% 1.94% 0 0 0 0 0 100 0 0 0 0 0 0 -12.86% 2012-01-01
53 12.22% 1.94% 0 1 0 0 0 100 0 0 0 0 0 0 n/a% 2012-01-01
54 11.52% 1.94% 0 2 0 0 0 100 0 0 0 0 0 0 19.06% 2012-01-01
55 11.46% 1.89% 1 2 0 1 0 95 4 0 0 0 0 0 -6.81% 2012-01-01
56 11.39% 1.83% 0 0 0 0 10 80 10 0 0 0 0 0 -3.81% 2012-01-01
57 11.32% 1.81% 0 0 7 0 1 92 0 0 0 0 0 0 -7.23% 2012-01-01
58 11.30% 1.76% 0 0 0 0 0 70 30 0 0 0 0 0 -6.86% 2012-01-01
59 11.23% 1.94% 0 1 0 0 0 100 0 0 0 0 0 0 n/a% 2012-01-04
60 11.20% 1.85% 0 0 0 0 20 80 0 0 0 0 0 0 1.49% 2012-01-01
61 11.14% 1.81% 0 0 0 0 15 75 10 0 0 0 0 0 -18.61% 2012-01-01
62 11.12% 1.29% 0 1 0 0 0 0 100 0 0 0 0 0 -3.96% 2012-01-01
63 10.96% 1.78% 0 0 0 0 15 70 15 0 0 0 0 0 -7.05% 2012-01-01
64 10.89% 1.29% 0 2 0 0 0 0 100 0 0 0 0 0 1.17% 2012-01-01
65 10.88% 1.83% 0 1 0 0 25 75 0 0 0 0 0 0 -4.36% 2012-01-01
66 10.68% 1.94% 0 2 0 0 0 100 0 0 0 0 0 0 n/a% 2012-01-04
67 10.65% 1.63% 0 0 0 0 0 50 50 0 0 0 0 0 -3.99% 2012-01-01
68 10.65% 1.63% 0 0 0 0 0 50 50 0 0 0 0 0 4.00% 2012-01-01
69 10.62% 1.94% 0 1 0 0 0 100 0 0 0 0 0 0 -5.51% 2012-01-01
70 10.61% 1.62% 0 1 0 0 0 50 50 0 0 0 0 0 n/a% 2012-01-01
71 10.57% 1.73% 0 0 0 0 20 60 20 0 0 0 0 0 4.24% 2012-01-01
72 10.57% 1.94% 0 1 0 0 0 100 0 0 0 0 0 0 -4.01% 2012-01-01
73 10.53% 1.81% 0 1 0 0 0 80 20 0 0 0 0 0 0.46% 2012-01-01
74 10.53% 1.60% 0 0 0 0 0 45 55 0 0 0 0 0 -7.22% 2012-01-01
75 10.48% 1.69% 0 1 0 0 0 60 40 0 0 0 0 0 -6.80% 2012-01-01
76 10.47% 1.73% 0 0 0 0 25 60 15 0 0 0 0 0 0.27% 2012-01-01
77 10.47% 1.73% 0 0 0 0 25 60 15 0 0 0 0 0 2.20% 2012-01-01
78 10.43% 1.94% 0 1 0 0 0 100 0 0 0 0 0 0 -10.27% 2012-01-01
79 10.39% 1.62% 0 3 0 0 0 50 50 0 0 0 0 0 n/a% 2012-01-01
80 10.37% 1.62% 0 1 0 0 0 50 50 0 0 0 0 0 -10.38% 2012-01-01
81 10.37% 1.94% 0 1 0 0 0 100 0 0 0 0 0 0 1.74% 2012-01-01
82 10.35% 1.94% 0 1 0 0 0 100 0 0 0 0 0 0 n/a% 2012-01-05
83 10.28% 1.94% 0 3 0 0 0 100 0 0 0 0 0 0 n/a% 2012-01-01
84 10.27% 1.94% 0 2 0 0 0 100 0 0 0 0 0 0 n/a% 2012-01-01
85 10.25% 1.94% 0 1 0 0 0 100 0 0 0 0 0 0 -8.95% 2012-01-01
86 10.23% 1.62% 0 2 0 0 0 50 50 0 0 0 0 0 n/a% 2012-01-01
87 10.22% 1.64% 0 0 15 0 0 85 0 0 0 0 0 0 -4.32% 2012-01-01
88 10.20% 1.61% 1 3 50 0 0 50 0 0 0 0 0 0 9.51% 2012-01-01
89 10.18% 1.82% 0 1 0 0 25 75 0 0 0 0 0 0 0.15% 2012-01-01
90 10.15% 1.91% 0 2 0 0 0 95 5 0 0 0 0 0 21.44% 2012-01-01
91 10.14% 1.67% 0 0 0 0 25 50 25 0 0 0 0 0 -6.23% 2012-01-01
92 10.14% 1.72% 0 1 0 0 20 60 20 0 0 0 0 0 -4.31% 2012-01-01
93 10.09% 0.00% 1 1 100 0 0 0 0 0 0 0 0 0 10.68% 2012-01-01
94 10.05% 1.62% 0 2 0 0 0 50 50 0 0 0 0 0 n/a% 2012-01-01
95 10.03% 1.68% 0 0 0 0 30 50 20 0 0 0 0 0 -5.18% 2012-01-01
96 10.03% 1.94% 0 1 0 0 0 100 0 0 0 0 0 0 -1.01% 2012-01-01
97 9.97% 1.94% 0 2 0 0 0 100 0 0 0 0 0 0 -0.72% 2012-01-01
98 9.93% -0.14% 1 1 60 40 0 0 0 0 0 0 0 0 -4.58% 2012-01-01
99 9.93% 1.94% 0 1 0 0 0 100 0 0 0 0 0 0 -13.47% 2012-01-01
100 9.90% 1.68% 0 0 0 0 35 50 15 0 0 0 0 0 -0.80% 2012-01-01
Rank Username
* partial year
YTD
Return
Daily
Return
MTD
# IFT
YTD
# IFT
G % F % C % S % I % L-Inc L2020 L2030 L2040 L2050 2011
Return
Start Date
101 9.90% 1.94% 0 1 0 0 0 100 0 0 0 0 0 0 -20.90% 2012-01-01
102 9.88% 1.63% 0 1 0 0 10 50 40 0 0 0 0 0 -6.49% 2012-01-01
103 9.84% 0.00% 1 3 100 0 0 0 0 0 0 0 0 0 -6.70% 2012-01-01
104 9.81% 1.94% 0 3 0 0 0 100 0 0 0 0 0 0 n/a% 2012-01-01
105 9.75% 1.75% 0 1 0 0 40 60 0 0 0 0 0 0 -6.82% 2012-01-01
106 9.74% 1.62% 0 2 0 0 0 50 50 0 0 0 0 0 -4.55% 2012-01-01
107 9.72% 0.00% 1 1 100 0 0 0 0 0 0 0 0 0 0.96% 2012-01-01
108 9.71% 0.00% 1 1 100 0 0 0 0 0 0 0 0 0 -3.29% 2012-01-01
109 9.71% 1.87% 1 4 0 0 0 90 10 0 0 0 0 0 -3.03% 2012-01-01
110 9.69% 1.71% 0 0 0 0 50 50 0 0 0 0 0 0 -0.73% 2012-01-01
111 9.69% 1.61% 0 0 0 0 30 40 30 0 0 0 0 0 -4.67% 2012-01-01
112 9.69% 0.65% 1 3 60 0 0 20 20 0 0 0 0 0 -8.68% 2012-01-01
113 9.68% 1.71% 0 0 0 0 50 50 0 0 0 0 0 0 -8.04% 2012-01-01
114 9.68% 1.71% 1 1 100 0 0 0 0 0 0 0 0 0 -0.40% 2012-01-01
115 9.67% 1.71% 1 1 0 0 20 40 40 0 0 0 0 0 -6.67% 2012-01-01
116 9.66% 1.71% 0 0 0 0 50 50 0 0 0 0 0 0 -0.50% 2012-01-01
117 9.65% 0.00% 1 3 100 0 0 0 0 0 0 0 0 0 -3.74% 2012-01-01
118 9.64% 1.42% 0 0 0 0 0 19 81 0 0 0 0 0 -3.71% 2012-01-01
119 9.60% 1.70% 0 0 0 0 50 50 0 0 0 0 0 0 -3.04% 2012-01-01
120 9.60% 1.70% 0 0 0 0 50 50 0 0 0 0 0 0 -8.18% 2012-01-01
121 9.58% 1.29% 1 2 0 0 0 50 50 0 0 0 0 0 n/a% 2012-01-09
122 9.57% 1.94% 0 2 0 0 0 100 0 0 0 0 0 0 -5.71% 2012-01-01
123 9.56% 1.94% 0 2 0 0 0 100 0 0 0 0 0 0 8.65% 2012-01-01
124 9.55% 1.62% 0 1 0 0 0 50 50 0 0 0 0 0 -0.64% 2012-01-01
125 9.54% 1.63% 0 1 0 0 40 40 20 0 0 0 0 0 n/a% 2012-01-01
126 9.54% 1.72% 0 1 0 0 20 60 20 0 0 0 0 0 -0.66% 2012-01-01
127 9.50% 1.55% 0 0 0 0 25 30 45 0 0 0 0 0 -7.73% 2012-01-01
128 9.50% 1.58% 0 0 0 0 33 34 33 0 0 0 0 0 -9.18% 2012-01-01
129 9.49% 1.59% 0 0 0 0 35 35 30 0 0 0 0 0 -13.15% 2012-01-01
130 9.49% 1.37% 0 1 15 0 20 35 30 0 0 0 0 0 -5.40% 2012-01-01
131 9.42% 1.52% 0 0 25 0 0 75 0 0 0 0 0 0 3.61% 2012-01-01
132 9.40% 1.55% 0 0 0 0 30 30 40 0 0 0 0 0 -1.86% 2012-01-01
133 9.38% 1.94% 0 2 0 0 0 100 0 0 0 0 0 0 -0.60% 2012-01-01
134 9.37% 1.55% 0 0 0 0 30 30 40 0 0 0 0 0 -4.91% 2012-01-01
135 9.28% 1.67% 0 0 0 0 60 40 0 0 0 0 0 0 -0.28% 2012-01-01
136 9.24% 1.94% 0 2 0 0 0 100 0 0 0 0 0 0 2.10% 2012-01-01
137 9.19% 1.71% 0 1 0 0 50 50 0 0 0 0 0 0 -18.27% 2012-01-01
138 9.17% 1.66% 0 1 0 0 60 40 0 0 0 0 0 0 n/a% 2012-01-01
139 9.16% 1.91% 0 2 0 0 0 95 5 0 0 0 0 0 -3.69% 2012-01-01
140 9.15% 0.00% 1 3 100 0 0 0 0 0 0 0 0 0 -8.34% 2012-01-01
141 9.15% -0.37% 1 3 0 100 0 0 0 0 0 0 0 0 -15.08% 2012-01-01
142 9.10% 1.66% 0 0 0 0 64 36 0 0 0 0 0 0 -0.09% 2012-01-01
143 9.10% 0.98% 0 4 50 0 0 50 0 0 0 0 0 0 n/a% 2012-01-01
144 9.06% 1.50% 0 0 0 0 32 18 50 0 0 0 0 0 -5.46% 2012-01-01
145 9.00% 1.29% 0 0 0 0 0 0 100 0 0 0 0 0 -9.67% 2012-01-01
146 9.00% 1.29% 0 0 0 0 0 0 100 0 0 0 0 0 -11.81% 2012-01-01
147 9.00% 1.29% 0 0 0 0 0 0 100 0 0 0 0 0 1.11% 2012-01-01
148 9.00% 1.29% 0 0 0 0 0 0 100 0 0 0 0 0 3.19% 2012-01-01
149 9.00% 1.29% 0 0 0 0 0 0 100 0 0 0 0 0 -11.81% 2012-01-01
150 9.00% 1.29% 0 0 0 0 0 0 100 0 0 0 0 0 -14.49% 2012-01-01
Rank Username
* partial year
YTD
Return
Daily
Return
MTD
# IFT
YTD
# IFT
G % F % C % S % I % L-Inc L2020 L2030 L2040 L2050 2011
Return
Start Date
151 9.00% 1.29% 0 0 0 0 0 0 100 0 0 0 0 0 -11.81% 2012-01-01
152 8.96% 1.94% 0 2 0 0 0 100 0 0 0 0 0 0 -0.60% 2012-01-01
153 8.92% 1.29% 0 2 0 0 0 0 100 0 0 0 0 0 10.14% 2012-01-01
154 8.90% 1.51% 0 0 0 0 40 20 40 0 0 0 0 0 -4.47% 2012-01-01
155 8.84% 1.38% 0 0 20 0 0 50 30 0 0 0 0 0 0.20% 2012-01-01
156 8.79% 1.49% 0 0 20 0 20 60 0 0 0 0 0 0 0.32% 2012-01-01
157 8.79% 1.47% 0 0 0 10 35 40 15 0 0 0 0 0 -6.42% 2012-01-01
158 8.78% 1.18% 0 2 40 0 0 60 0 0 0 0 0 0 9.51% 2012-01-01
159 8.74% 0.00% 1 3 100 0 0 0 0 0 0 0 0 0 12.06% 2012-01-01
160 8.67% 1.94% 0 1 0 0 0 100 0 0 0 0 0 0 -9.72% 2012-01-01
161 8.63% 1.56% 0 0 0 0 60 25 15 0 0 0 0 0 -1.69% 2012-01-01
162 8.62% 1.27% 0 2 35 0 0 65 0 0 0 0 0 0 0.71% 2012-01-01
163 8.59% 1.33% 0 0 0 0 20 0 80 0 0 0 0 0 -7.02% 2012-01-01
164 8.57% 1.94% 0 2 0 0 0 100 0 0 0 0 0 0 -5.04% 2012-01-01
165 8.55% 1.63% 0 1 0 0 0 52 48 0 0 0 0 0 7.25% 2012-01-01
166 8.54% 1.24% 0 0 0 20 0 40 40 0 0 0 0 0 -1.48% 2012-01-01
167 8.53% 1.37% 0 2 30 0 0 70 0 0 0 0 0 0 -5.69% 2012-01-01
168 8.53% 1.75% 0 2 0 0 40 60 0 0 0 0 0 0 -20.58% 2012-01-01
169 8.52% 1.81% 0 2 0 0 0 80 20 0 0 0 0 0 -0.78% 2012-01-01
170 8.49% 1.94% 0 1 0 0 0 100 0 0 0 0 0 0 -8.93% 2012-01-01
171 8.49% 1.94% 0 1 0 0 0 100 0 0 0 0 0 0 -11.78% 2012-01-01
172 8.49% 1.94% 0 1 0 0 0 100 0 0 0 0 0 0 -3.30% 2012-01-01
173 8.48% 1.94% 0 1 0 0 0 100 0 0 0 0 0 0 -6.06% 2012-01-01
174 8.46% 0.93% 1 3 100 0 0 0 0 0 0 0 0 0 4.50% 2012-01-01
175 8.44% 1.94% 0 1 0 0 0 100 0 0 0 0 0 0 n/a% 2012-01-10
176 8.43% 1.42% 0 0 3 5 37 29 26 0 0 0 0 0 -3.60% 2012-01-01
177 8.43% 0.00% 0 3 100 0 0 0 0 0 0 0 0 0 15.71% 2012-01-01
178 8.42% 1.41% 0 0 25 0 15 60 0 0 0 0 0 0 -0.13% 2012-01-01
179 8.41% 1.76% 0 1 0 0 40 60 0 0 0 0 0 0 -4.66% 2012-01-01
180 8.37% 1.41% 0 0 0 10 40 30 20 0 0 0 0 0 3.15%<