|
|||||||||||||||
| TSP Talk | Market Comments | TSP AutoTracker | Premiums | Site Map | TSP Funds | Message Board | Returns |
|
|
Some premium info may be blocked. Please login to unblock your own information... |
|||||||||||
| Heres14U -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-21 23:11:35 | 2012-05-22 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| budmaster -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-21 22:09:02 | 2012-05-22 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| bailemi -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-21 20:30:39 | 2012-05-22 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| gronk007 -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-21 18:45:28 | 2012-05-22 | 0 | 0 | 40 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
| meltuna -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-21 14:55:09 | 2012-05-22 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| novak123 -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-21 14:38:08 | 2012-05-22 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| GonzoJK -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-21 13:13:33 | 2012-05-22 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
IFT of previous days by members (limited to 100 records)
| firstpersonpl -- COB: 5-21-12 | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-21 18:47:30 | 2012-05-21 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawhardy -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-21 12:03:32 | 2012-05-21 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| NtvTxan -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-21 11:57:05 | 2012-05-21 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Captcaveman -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-21 11:56:51 | 2012-05-21 | 5 | 0 | 30 | 60 | 5 | 0 | 0 | 0 | 0 | 0 |
| TwoYrs2Go -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-21 11:56:30 | 2012-05-21 | 50 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Babygirl07 -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-21 11:54:59 | 2012-05-21 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| lartra -- ... wish i knew | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-21 11:54:38 | 2012-05-21 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mr_Shekels -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-21 11:50:59 | 2012-05-21 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| NotReally! -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-21 11:48:09 | 2012-05-21 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave-o -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-21 11:45:53 | 2012-05-21 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| rbutcher -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-21 11:41:29 | 2012-05-21 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ILoveTDs -- Back to F Fund. Taking 1 day S Fund. | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-21 11:33:10 | 2012-05-21 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| waxmanak -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-21 11:26:52 | 2012-05-21 | 33 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 |
| twoody -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-21 11:11:49 | 2012-05-21 | 0 | 34 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
| guppie -- canx move to c | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-21 10:59:13 | 2012-05-21 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| talking2jets -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-21 10:54:56 | 2012-05-21 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| doge1976 -- moved from F to S | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-21 10:48:34 | 2012-05-21 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nadeem -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-21 10:42:59 | 2012-05-21 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| steelfan2010 -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-21 10:20:57 | 2012-05-21 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beamer -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-21 10:16:08 | 2012-05-21 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| arrow_point -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-21 09:46:31 | 2012-05-21 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 |
| dave1203 -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-21 09:39:54 | 2012-05-21 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| loco_lobo -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-21 09:22:26 | 2012-05-21 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| PKevin -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-21 08:42:04 | 2012-05-21 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FLTSPWatch -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-21 07:30:54 | 2012-05-21 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| trwill7172 -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-21 02:04:49 | 2012-05-21 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gethers -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-20 14:02:32 | 2012-05-21 | 65 | 1 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| rpd2528 -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-19 19:10:32 | 2012-05-21 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| smiles -- messed up was in S all along!! | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-19 18:47:09 | 2012-05-21 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| jbwalters -- Traded on 5/18/2012 | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-19 12:12:56 | 2012-05-21 | 8 | 24 | 27 | 24 | 17 | 0 | 0 | 0 | 0 | 0 |
| BP171 -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-18 13:59:49 | 2012-05-21 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyrider2020 -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-18 11:59:53 | 2012-05-18 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peteylaw06 -- same s*** different day | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-18 11:57:15 | 2012-05-18 | 25 | 25 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| imike023 -- Doesn't look like Facebook will help the stocks... | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-18 11:56:57 | 2012-05-18 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| evob -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-18 11:56:14 | 2012-05-18 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| mcash -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-18 11:54:33 | 2012-05-18 | 10 | 0 | 35 | 25 | 5 | 25 | 0 | 0 | 0 | 0 |
| no1kobefan -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-18 11:49:24 | 2012-05-18 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| usmc88 -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-18 11:48:45 | 2012-05-18 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| waxmanak -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-18 11:41:57 | 2012-05-18 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| beebop -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-18 11:39:22 | 2012-05-18 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ILoveTDs -- Few day hit and run plan | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-18 11:24:51 | 2012-05-18 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| pcola5625 -- | |||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L2050 | L2040 | L2030 | L2020 | Income |
| 2012-05-18 11:20:15 | 2012-05-18 | 0 | 75 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
|
The AutoTracker is
a contest that measures the return of your investment decisions as compared
to other members' returns. Because deposits can readjust your
allocations, your actual TSP account returns will vary. To track your
returns more accurately, try using one of our returns
spreadsheets.
|
|
This tracking system is for entertainment purposes only and is not affiliated with the official Thrift Savings Plan website, www.tsp.gov. It free to use by our site members, however we reserved the right to terminate any member's account without prior notice. You will need to do your own transfers through the www.tsp.gov website for the actual transfer. This tracking system is the IFT allocation reporting system for TSPtalk.com members only and will not impact your actual Thrift Savings Plan account. |
|
|
|
TSPtalk.com®: is a trademark of Buy Low Sell High, Inc. All Rights Reserved Buy Low Sell High, Inc., P.O. Box 13213, Ogden UT 84412 |