|
|||||||||||||||
| Disclaimer: TSP Talk is not affiliated with the TSP, Thrift Savings Plan, tsp.gov, frtib.gov, or any U.S. government agency or uniformed military services. |
| TSP Talk | Market Comments | TSP AutoTracker | Premiums | Site Map | TSP Funds | Forum | Returns |
|
|
Some premium info may be blocked. Please login to unblock your own information... |
|||||||||||||||||
| BoneShaker: +1.46% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-22 18:16:14 | 2026-06-23 | 0 | 0 | 16 | 37 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bigdreamer: +0.27% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-22 16:28:15 | 2026-06-23 | 0 | 0 | 40 | 20 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IFT of previous days by members (limited to 200 records)
| DreamboatAnnie: -2.93% -- "Left the C fund--RSI below 50 & SS crossed downward" | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-22 12:00:17 | 2026-06-22 | 30 | 0 | 0 | 40 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ColonelFur: +15.94% -- "Out until 1 July" | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-22 11:57:13 | 2026-06-22 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| soupydog: +4.17% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-22 11:29:22 | 2026-06-22 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nitsua: +9.17% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-22 11:14:19 | 2026-06-22 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| seajpalm: +10.19% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-22 07:14:54 | 2026-06-22 | 0 | 0 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PublicEnemyNo1: +2.89% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-22 07:11:25 | 2026-06-22 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tmsas: +15.68% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-20 18:25:14 | 2026-06-22 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ward5820: +15.78% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-19 11:35:41 | 2026-06-22 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sign_Stealer: +11.24% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-18 12:07:44 | 2026-06-18 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TSP-roulette: +14.53% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-18 11:57:19 | 2026-06-18 | 30 | 0 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| drw7mb: +8.54% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-18 11:48:22 | 2026-06-18 | 60 | 0 | 0 | 0 | 15 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| MyValentine: +10.25% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-18 10:50:18 | 2026-06-18 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tactical05: +12.84% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-17 13:43:00 | 2026-06-18 | 0 | 0 | 20 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bottmdollr: +5.90% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-17 11:56:46 | 2026-06-17 | 70 | 0 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| matt88clone: +3.78% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-17 11:56:21 | 2026-06-17 | 50 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dotard: +2.71% -- "2nd Day FOMC" | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-17 11:55:57 | 2026-06-17 | 80 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| nightman: +13.86% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-17 11:46:13 | 2026-06-17 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BoneShaker: +1.46% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-17 11:42:00 | 2026-06-17 | 0 | 0 | 30 | 30 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| bjean: +9.06% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-17 11:37:05 | 2026-06-17 | 0 | 0 | 51 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| jmtz54: +12.24% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-17 11:26:47 | 2026-06-17 | 0 | 0 | 20 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| kitaw33: +16.12% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-17 09:51:29 | 2026-06-17 | 0 | 0 | 40 | 35 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mucho_Dinero: +8.81% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-17 08:24:14 | 2026-06-17 | 0 | 0 | 33 | 34 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sjcook23: +14.95% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-16 21:46:46 | 2026-06-17 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tankerclown: +6.99% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-16 16:47:27 | 2026-06-17 | 0 | 0 | 0 | 20 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MRJ: +17.59% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-16 11:59:42 | 2026-06-16 | 0 | 0 | 30 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| billdad: +4.11% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-16 11:55:09 | 2026-06-16 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| tnwhiskey: +7.20% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-16 11:53:55 | 2026-06-16 | 0 | 0 | 23 | 22 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| steve10608: +13.08% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-16 11:52:40 | 2026-06-16 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nadeem: +15.87% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-16 11:33:22 | 2026-06-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 |
| mellowmoon: +17.50% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-16 11:32:20 | 2026-06-16 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scraps: +0.58% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-16 10:56:16 | 2026-06-16 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| coop65: +13.41% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-16 10:26:18 | 2026-06-16 | 15 | 0 | 40 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Subs11: +0.27% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-16 09:52:35 | 2026-06-16 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DaveUmat: +5.96% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-16 08:45:52 | 2026-06-16 | 99 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pickles: +7.94% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-16 07:45:52 | 2026-06-16 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| txfan: +14.37% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-16 07:43:39 | 2026-06-16 | 60 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sensei: +6.72% -- "Dumb money pushing back in." | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-16 02:13:04 | 2026-06-16 | 0 | 0 | 25 | 50 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorado: +13.36% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-16 01:40:41 | 2026-06-16 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| drw7mb: +8.54% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-15 23:34:45 | 2026-06-16 | 50 | 0 | 5 | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| WhiskeyOne: +12.64% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-15 13:19:26 | 2026-06-16 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| rangerray: +6.22% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-15 13:13:12 | 2026-06-15 | 45 | 0 | 25 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DreamboatAnnie: -2.93% -- "All momentum up, prices above 18MA. S fund steepest slope on SS. Hope IRAN deal sticks." | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-15 12:01:52 | 2026-06-15 | 0 | 0 | 30 | 40 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RushSlowly: +3.49% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-15 11:58:58 | 2026-06-15 | 0 | 0 | 50 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KNUCKLEDRAGGER: +5.24% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-15 11:57:16 | 2026-06-15 | 0 | 0 | 33 | 34 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whipsaw: +5.13% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-15 11:54:56 | 2026-06-15 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BigJohn: +15.74% -- "Transfer made prior to noon, 6/15. Should be in the G fund for tomorrow." | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-15 11:53:46 | 2026-06-15 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ravensfan: +5.66% -- "Will the peace deal hold? That\'s the million dollar question." | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-15 11:46:55 | 2026-06-15 | 0 | 0 | 35 | 40 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NtvTxan: +11.47% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-15 11:38:03 | 2026-06-15 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| papahotel66: +3.04% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-15 10:59:33 | 2026-06-15 | 0 | 0 | 30 | 30 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gman48: +2.58% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-15 10:53:56 | 2026-06-15 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roddhsi: +10.72% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-15 10:35:58 | 2026-06-15 | 0 | 0 | 20 | 50 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBAR: +3.82% -- "Yesterday Iran and US sign agreement" | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-15 10:24:45 | 2026-06-15 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48cj2a: +6.42% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-15 10:24:40 | 2026-06-15 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ward5820: +15.78% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-15 10:14:59 | 2026-06-15 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| wayne622: +14.47% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-15 09:54:27 | 2026-06-15 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| susanmk1: +8.82% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-15 08:15:43 | 2026-06-15 | 10 | 0 | 25 | 40 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| dave1203: +12.92% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-15 04:18:20 | 2026-06-15 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| yanni123: +4.23% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-15 02:11:42 | 2026-06-15 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gypsy55: +5.42% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-14 23:56:11 | 2026-06-15 | 0 | 0 | 0 | 60 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| kathy73: +9.38% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-14 22:01:36 | 2026-06-15 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gumby: +12.32% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-12 22:06:16 | 2026-06-15 | 0 | 0 | 25 | 25 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HarleyLar1: +9.46% -- "war seems to be ending - time to reap the whirlwind" | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-12 20:14:06 | 2026-06-15 | 0 | 0 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| twarr3: +6.80% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-12 12:54:18 | 2026-06-15 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BarbS: +14.19% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-12 12:14:27 | 2026-06-15 | 0 | 0 | 30 | 30 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BigBully: +19.67% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-12 13:06:35 | 2026-06-12 | 0 | 0 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ColonelFur: +15.94% -- "I\'m pissed DJT manipulated mkt with that Iran BS, so now I\'m FOMO\'ing in. Time will tell." | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-12 11:57:19 | 2026-06-12 | 0 | 0 | 35 | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MRJ: +17.59% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-12 11:56:56 | 2026-06-12 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thrifter28imd: +7.70% -- "Upgrade from G but still conservative with that portion" | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-12 11:45:05 | 2026-06-12 | 0 | 0 | 25 | 26 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| HaM5060: -3.53% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-12 11:39:22 | 2026-06-12 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2Wheel: +14.98% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-12 11:23:17 | 2026-06-12 | 0 | 0 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| wyoming8521: +8.72% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
| 2026-06-12 11:19:35 | 2026-06-12 | 0 | 0 | 50 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| pro3claude: +6.49% -- | |||||||||||||||||
| Allocation date/time | IFT date | G | F | C | S | I | L75 | L70 | L65 | L60 | L55 | L50 | L45 | L40 | L35 | L30 | Income |
